KCK records five of the Top 10 highest hotel revenue days in destination history
FOR IMMEDIATE RELEASE
KANSAS CITY, Kan. — FIFA World Cup 26™ helped deliver a historic year for sports tourism in Kansas City, Kansas, with new STR hotel data compiled by Visit Kansas City Kansas showing that major sporting events across soccer, motorsports, and youth athletics are driving some of the strongest hotel revenue days in the destination's history.
The July 11 FIFA World Cup 26™ quarterfinal match between Argentina and Switzerland generated the highest hotel revenue day ever recorded in Kansas City, Kansas, with local hotels seeing $560,577 in revenue with an average daily rate of $270.68, also the highest ever recorded in the destination.
The record-setting day was just one of several during the FIFA World Cup 26™ with five of the top 10 and nine of the top 20 highest hotel revenue days ever recorded in Kansas City, Kansas, occurring during the tournament.
"The World Cup drove record hotel revenues in Kansas City, Kansas," said Alan Carr, Executive Director at Visit Kansas City Kansas. "These results highlight the impact major sporting events have on our hotels, businesses and community."
Nine of KCK’s top 10 hotel revenue days have happened in the last year, which has seen a 12 percent increase in hotel room supply following the opening of the 228-room Margaritaville Kansas City in June 2025.
While FIFA World Cup 26™ generated the destination’s highest hotel revenue day, STR data also highlights the year-round impact of Kansas City, Kansas’ diverse sports tourism portfolio.
The second highest hotel revenue day in destination history occurred Sept. 27, 2025, during a weekend featuring NASCAR at Kansas Speedway and youth tournaments at Homefield Baseball Complex and Homefield Showcase Center. The event combination generated $534,128 in hotel revenue, demonstrating the impact of motorsports and youth sports on overnight visitation.
Kansas Speedway’s two annual NASCAR race weekends continue to be major drivers of visitor volume, with multiple NASCAR events ranking among the highest hotel revenue days in Kansas City, Kansas, history. Tournaments at Homefield Baseball Complex and Homefield Showcase Center also continue to attract athletes, families and fans through youth and amateur sporting events that generate overnight stays and visitor spending throughout the community.
Kansas City, Kansas’ sports tourism portfolio also includes Sporting Kansas City’s Sporting Park, Legends Field, home to the Kansas City Monarchs and the KC Diamonds professional softball team, and other sporting events that bring visitors to Wyandotte County year-round.
Together, these venues and events attract athletes, families, fans and visitors from across the country while supporting hotels, restaurants, attractions and businesses throughout the community. The future arrival of the Kansas City Chiefs in Wyandotte County will further strengthen Kansas City, Kansas’ position as a destination for major sporting events and sports-related travel.
Top Hotel Revenue Days in Kansas City, Kansas
| Rank | Day of Week | Date | Revenue | Average Daily Rate | Occupancy | Demand | Avail Rooms | Events | Hotel Census | |
| 1 | Sat | 7/11/2026 | $560,577 | $270.68 | 94.3 | 2071 | 2196 | World Cup Quarterfinal, Argentina vs Switzerland | KCK | |
| 2 | Sat | 9/27/2025 | $534,128 | $253.86 | 95.8 | 2104 | 2196 | NASCAR, Homefield Prep Baseball | KCK | |
| 3 | Sat | 4/18/2026 | $527,605 | $251.48 | 95.5 | 2098 | 2196 | NASCAR | KCK | |
| 4 | Tue | 6/16/2026 | $512,533 | $261.36 | 89.3 | 1961 | 2196 | World Cup, Argentina vs Algeria | KCK | |
| 5 | Sat | 6/20/2026 | $467,519 | $253.12 | 84.1 | 1847 | 2196 | World Cup, Ecuador vs Curacao | KCK | |
| 6 | Fri | 4/17/2026 | $465,452 | $226.28 | 93.7 | 2057 | 2196 | NASCAR | KCK | |
| 7 | Fri | 7/3/2026 | $451,904 | $242.44 | 84.9 | 1864 | 2196 | World Cup Rd of 32, Colombia vs Ghana | KCK | |
| 8 | Sat | 6/21/2025 | $451,819 | $226.82 | 90.7 | 1992 | 2196 | Margaritaville opening, major youth sports tournaments (volleyball at Bartle, soccer in OP, softball at Mid-America, baseball at Homefield Prep Baseball & basketball at Homefield Showcase Center) | KCK | |
| 9 | Sat | 6/27/2026 | $439,086 | $234.81 | 85.2 | 1870 | 2196 | World Cup, Austria vs Algeria | KCK | |
| 10 | Fri | 7/7/2023 | $432,866 | $230.12 | 94.2 | 1772 | 1881 | Taylor Swift | KCK | |
| 11 | Sat | 7/8/2023 | $422,774 | $239.53 | 93.8 | 1765 | 1881 | Taylor Swift | KCK | |
| 12 | Sat | 4/11/2026 | $419,259 | $203.33 | 93.9 | 2062 | 2196 | ACIS volleyball | KCK | |
| 13 | Fri | 6/19/2026 | $417,459 | $228.87 | 83.1 | 1824 | 2196 | World Cup, day before Ecuador vs Curacao | KCK | |
| 14 | Fri | 6/10/2026 | $417,310 | $216.56 | 87.8 | 1927 | 2196 | World Cup, day before Quarterfinal Argentina vs Switzerland | KCK | |
| 15 | Sat | 10/18/2025 | $412,777 | $200.38 | 93.8 | 2,060 | 2196 | NASCAR | KCK | |
| 16 | Sat | 5/23/2026 | $412,544 | $197.67 | 95.0 | 2,087 | 2196 | NASCAR | KCK | |
| 17 | Sat | 11/9/2024 | $411,647 | $218.96 | 95.5 | 1,880 | 1968 | KU vs. Iowa State at Arrowhead | KCK | |
| 18 | Sat | 10/20/2018 | $407,424 | $207.87 | 95.9 | 1960 | 1853 | NASCAR | WYCO | |
| 19 | Sat | 6/13/2026 | $406,377 | $217.20 | 89.2 | 1871 | 2196 | World Cup weekend before Argentina vs Algeria | KCK | |
| 20 | Thu | 6/25/2026 | $405,523 | $221.84 | 83.2 | 1828 | 2196 | World Cup, Netherlands vs Tunisia | KCK |
About Visit Kansas City Kansas
Visit Kansas City Kansas (Visit KCK) is the official destination marketing organization for Kansas City, Kansas. Visit KCK promotes the destination as a place for visitors, meetings, tournaments and special events while supporting the local visitor economy through strategic marketing, sales and partnerships.
Media Contact
Ritz Dasgupta
Senior Manager, Integrated Marketing Communications, Visit Kansas City Kansas
Email: ritz@visitkansascityks.com
Lee Page
Principal, Page Communications
Email: lee@pagecomms.com